Fifth Wheel Loan Calculator

Fifth wheels are among the most spacious towable RVs available, with multi-slide floorplans that rival small apartments. New fifth wheels range from about $30,000 for a basic single-slide model to over $100,000 for a luxury full-timer unit. Their raised front section connects to a pickup truck bed via a fifth-wheel hitch, which provides a more stable towing experience than a bumper-pull trailer.

Because fifth wheels are towable rather than motorized, they are generally less expensive than motorhomes of comparable living space. However, do not forget the cost of a tow vehicle - most fifth wheels require at least a 3/4-ton pickup. Factor that into your overall budget when deciding how much to spend on the trailer itself.

The defaults below are set for a mid-range new fifth wheel - $55,000 price, $10,000 down, 7.2% APR, and a 15-year term. Adjust them to fit your deal.

Purchase
Loan Terms
Extra Principal Payment (optional)
Reset

Your Estimated Payment

$410/mo
Monthly Payment
7.2% APR • 180 mo • $45,000 financed
$45,000
Loan Amount
$28,714
Total Interest
$83,714
Total Cost
Line ItemAmount
RV Price $55,000
Down Payment −$10,000
Loan Amount $45,000

15 years at 7.2% APR

View Amortization Schedule (180 months)
# Payment Principal Interest Balance
1 $410 $140 $270 $44,860
2 $410 $140 $269 $44,720
3 $410 $141 $268 $44,579
4 $410 $142 $267 $44,437
5 $410 $143 $267 $44,294
6 $410 $144 $266 $44,150
7 $410 $145 $265 $44,006
8 $410 $145 $264 $43,860
9 $410 $146 $263 $43,714
10 $410 $147 $262 $43,567
11 $410 $148 $261 $43,418
12 $410 $149 $261 $43,269
13 $410 $150 $260 $43,119
14 $410 $151 $259 $42,969
15 $410 $152 $258 $42,817
16 $410 $153 $257 $42,664
17 $410 $154 $256 $42,511
18 $410 $154 $255 $42,356
19 $410 $155 $254 $42,201
20 $410 $156 $253 $42,045
21 $410 $157 $252 $41,887
22 $410 $158 $251 $41,729
23 $410 $159 $250 $41,570
24 $410 $160 $249 $41,410
25 $410 $161 $248 $41,249
26 $410 $162 $247 $41,087
27 $410 $163 $247 $40,924
28 $410 $164 $246 $40,760
29 $410 $165 $245 $40,595
30 $410 $166 $244 $40,429
31 $410 $167 $243 $40,262
32 $410 $168 $242 $40,094
33 $410 $169 $241 $39,925
34 $410 $170 $240 $39,755
35 $410 $171 $239 $39,584
36 $410 $172 $238 $39,412
37 $410 $173 $236 $39,239
38 $410 $174 $235 $39,065
39 $410 $175 $234 $38,890
40 $410 $176 $233 $38,714
41 $410 $177 $232 $38,536
42 $410 $178 $231 $38,358
43 $410 $179 $230 $38,179
44 $410 $180 $229 $37,998
45 $410 $182 $228 $37,817
46 $410 $183 $227 $37,634
47 $410 $184 $226 $37,450
48 $410 $185 $225 $37,266
49 $410 $186 $224 $37,080
50 $410 $187 $222 $36,893
51 $410 $188 $221 $36,705
52 $410 $189 $220 $36,515
53 $410 $190 $219 $36,325
54 $410 $192 $218 $36,133
55 $410 $193 $217 $35,940
56 $410 $194 $216 $35,747
57 $410 $195 $214 $35,552
58 $410 $196 $213 $35,355
59 $410 $197 $212 $35,158
60 $410 $199 $211 $34,959
61 $410 $200 $210 $34,760
62 $410 $201 $209 $34,559
63 $410 $202 $207 $34,357
64 $410 $203 $206 $34,153
65 $410 $205 $205 $33,949
66 $410 $206 $204 $33,743
67 $410 $207 $202 $33,536
68 $410 $208 $201 $33,327
69 $410 $210 $200 $33,118
70 $410 $211 $199 $32,907
71 $410 $212 $197 $32,695
72 $410 $213 $196 $32,482
73 $410 $215 $195 $32,267
74 $410 $216 $194 $32,051
75 $410 $217 $192 $31,834
76 $410 $219 $191 $31,615
77 $410 $220 $190 $31,395
78 $410 $221 $188 $31,174
79 $410 $222 $187 $30,952
80 $410 $224 $186 $30,728
81 $410 $225 $184 $30,503
82 $410 $226 $183 $30,276
83 $410 $228 $182 $30,048
84 $410 $229 $180 $29,819
85 $410 $231 $179 $29,589
86 $410 $232 $178 $29,357
87 $410 $233 $176 $29,123
88 $410 $235 $175 $28,888
89 $410 $236 $173 $28,652
90 $410 $238 $172 $28,415
91 $410 $239 $170 $28,176
92 $410 $240 $169 $27,935
93 $410 $242 $168 $27,693
94 $410 $243 $166 $27,450
95 $410 $245 $165 $27,205
96 $410 $246 $163 $26,959
97 $410 $248 $162 $26,711
98 $410 $249 $160 $26,462
99 $410 $251 $159 $26,211
100 $410 $252 $157 $25,959
101 $410 $254 $156 $25,705
102 $410 $255 $154 $25,450
103 $410 $257 $153 $25,193
104 $410 $258 $151 $24,935
105 $410 $260 $150 $24,675
106 $410 $261 $148 $24,413
107 $410 $263 $146 $24,150
108 $410 $265 $145 $23,885
109 $410 $266 $143 $23,619
110 $410 $268 $142 $23,351
111 $410 $269 $140 $23,082
112 $410 $271 $138 $22,811
113 $410 $273 $137 $22,538
114 $410 $274 $135 $22,264
115 $410 $276 $134 $21,988
116 $410 $278 $132 $21,711
117 $410 $279 $130 $21,431
118 $410 $281 $129 $21,150
119 $410 $283 $127 $20,868
120 $410 $284 $125 $20,583
121 $410 $286 $124 $20,297
122 $410 $288 $122 $20,010
123 $410 $289 $120 $19,720
124 $410 $291 $118 $19,429
125 $410 $293 $117 $19,136
126 $410 $295 $115 $18,841
127 $410 $296 $113 $18,545
128 $410 $298 $111 $18,247
129 $410 $300 $109 $17,947
130 $410 $302 $108 $17,645
131 $410 $304 $106 $17,341
132 $410 $305 $104 $17,036
133 $410 $307 $102 $16,728
134 $410 $309 $100 $16,419
135 $410 $311 $99 $16,108
136 $410 $313 $97 $15,795
137 $410 $315 $95 $15,480
138 $410 $317 $93 $15,164
139 $410 $319 $91 $14,845
140 $410 $320 $89 $14,525
141 $410 $322 $87 $14,203
142 $410 $324 $85 $13,878
143 $410 $326 $83 $13,552
144 $410 $328 $81 $13,224
145 $410 $330 $79 $12,894
146 $410 $332 $77 $12,561
147 $410 $334 $75 $12,227
148 $410 $336 $73 $11,891
149 $410 $338 $71 $11,553
150 $410 $340 $69 $11,213
151 $410 $342 $67 $10,870
152 $410 $344 $65 $10,526
153 $410 $346 $63 $10,180
154 $410 $348 $61 $9,831
155 $410 $351 $59 $9,481
156 $410 $353 $57 $9,128
157 $410 $355 $55 $8,773
158 $410 $357 $53 $8,417
159 $410 $359 $50 $8,058
160 $410 $361 $48 $7,696
161 $410 $363 $46 $7,333
162 $410 $366 $44 $6,968
163 $410 $368 $42 $6,600
164 $410 $370 $40 $6,230
165 $410 $372 $37 $5,858
166 $410 $374 $35 $5,483
167 $410 $377 $33 $5,107
168 $410 $379 $31 $4,728
169 $410 $381 $28 $4,347
170 $410 $383 $26 $3,963
171 $410 $386 $24 $3,578
172 $410 $388 $21 $3,189
173 $410 $390 $19 $2,799
174 $410 $393 $17 $2,406
175 $410 $395 $14 $2,011
176 $410 $397 $12 $1,614
177 $410 $400 $10 $1,214
178 $410 $402 $7 $812
179 $410 $405 $5 $407
180 $410 $407 $2 $0

Example: Mid-Range Fifth Wheel with Two Slides

  • RV Price: $55,000
  • Down Payment: $10,000 (18%)
  • APR: 7.2%
  • Term: 180 months (15 years)

Monthly payment: ~$407/mo. Total interest: ~$28,300. Total cost: ~$83,300. A 10-year term raises the payment to ~$528/mo but saves about $11,600 in total interest. Adding $50/mo extra to the 15-year loan saves roughly $5,200 in interest and shortens the payoff by about 2.5 years.

What This Calculator Includes

Fifth Wheel Loan Rates by Credit Score

Credit Score RangeTypical APR RangeRating
750+5.49% - 7.49%Excellent
700 - 7496.99% - 9.49%Good
660 - 6998.99% - 11.49%Fair
620 - 65910.99% - 13.99%Below Average
Below 62013.49%+Subprime

Rates are approximate and vary by lender, loan amount, and term length. Fifth wheels are towable, so rates tend to be slightly higher than for motorhomes of the same value.

Fifth Wheel Loan Calculator With Sales Tax, Fees, and Trade-In

This calculator gives you a clean principal-and-interest estimate. For a complete picture that includes sales tax, dealer fees, registration, and trade-in equity, use the Out-the-Door Payment Calculator. It breaks down every line item and shows exactly what gets rolled into the loan vs. paid upfront.

Want to understand how these costs work? Read more:

Frequently Asked Questions

What truck do I need to tow a fifth wheel?

Most fifth wheels require at least a 3/4-ton pickup truck (Ford F-250, Chevy 2500, Ram 2500) with a fifth-wheel hitch installed in the bed. Heavier models over 14,000 lbs may need a one-ton truck. Always check the trailer's GVWR against your truck's towing capacity and payload rating.

Can I finance a fifth wheel like a motorhome?

Yes. Fifth wheel loans work the same way as motorhome loans - you borrow a principal amount at an interest rate for a set term. Lenders may offer slightly shorter max terms for fifth wheels compared to high-value motorhomes, but 10- to 20-year terms are common.

How much does fifth wheel insurance cost?

Fifth wheel insurance typically costs $50 to $125 per month for standard coverage, depending on the value, age, and your deductible. Because they are towable and not self-propelled, insurance is generally cheaper than for motorhomes.

Do fifth wheels depreciate faster than motorhomes?

Fifth wheels depreciate at roughly the same rate as other towable RVs - expect about 20-25% depreciation in the first year if bought new, then 5-8% per year after that. Motorhomes tend to depreciate at a similar pace, though higher-value units may lose more in absolute dollar terms.

Related Tools and Guides

Calculators

Guides